Highest Opening Day Collection 2019 – Kalank, Kesari and Gully Boy are the highest opening day grossers of 2019 till 24 April 2019.
Today, we are looking at the list of movies with the highest opening day collection in 2019. Six movies, Kalank, Kesari, Gully Boy, Uri – The Surgical Strike, Manikarnika – The Queen Of Jhansi and Total Dhamaal have made it to the 100 crore club of Bollywood. A good opening at the Box Office has certainly helped these movies in the long run. Let’s have a detailed look at the top opening day grossers of 2019.
Karan Johar’s magnum opus Kalank is the top opening day grosser of 2019 with the collection of 21.6 crores. Kalank is followed by another Karan Johar’s production venture Kesari. Starring Akshay Kumar, Kesari earned 21.06 crores on its opening day.
Ranveer Singh and Alia Bhatt starrer Gully Boy is at the third position with the opening day collection of 19.4 crores. Total Dhamaal (16.5 crores), Student Of The Year 2 (12.06 crores), Uri – The Surgical Strike (8.2 crores), Luka Chuppi (8.01 crores), Manikarnika – The Queen Of Jhansi (7.75 crores)follows.
Top Opening Day Grossers Of 2019 | Highest Opening Day Collection 2019
Movie Name | Release Date | Openind Day | Opening Weekend | Opening Week | Lifetime |
---|---|---|---|---|---|
Kalank | April 17, 2019 | 21.6 | 66.03 | 69.28 | |
Kesari | March 21, 2019 | 21.06 | 78.07 | 105.86 | 152.48 |
Gully Boy | February 14, 2019 | 19.4 | 72.45 | 100.3 | 140.25 |
Total Dhamaal | February 22, 2019 | 16.5 | 62.4 | 94.55 | 154.23 |
Captain Marvel (English) | March 8, 2019 | 12.75 | 40.71 | 56.41 | 84.36 |
Uri – The Surgical Strike | January 11, 2019 | 8.2 | 35.73 | 70.94 | 245.36 |
Luka Chuppi | March 1, 2019 | 8.01 | 32.13 | 53.7 | 94.65 |
Manikarnika – The Queen Of Jhansi | January 25, 2019 | 7.75 | 41.35 | 58.95 | 92.19 |
Romeo Akbar Walter | April 5, 2019 | 5.35 | 20.85 | 30 | 37.7 |
Badla | March 8, 2019 | 5.04 | 23.2 | 38 | 87.72 |
We have compiled this list of highest opening day grossers of 2019 from various trusted sources. We does not make any claims about the authenticity of the data.
No comments:
Post a Comment